| Time | Event | Details |
|---|---|---|
District Closed | ||
District Closed | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 8:52am |
JMS Guidance Conference Room
|
| Time | Event | Details |
|---|---|---|
| 8:30am- 8:52am |
JMS Guidance Conference Room
| |
| 8:30am | CPHS Counselors will join 8th grade advisements via Google Meet | |
CPHS Counselors will join 8th grade advisements via Google Meet | ||
| 4:30pm- 11:00pm | Bus should return roughly around 11pm | |
Bus should return roughly around 11pm | ||
| Time | Event | Details |
|---|---|---|
Winter Safety Week | ||
Winter Safety Week | ||
| 8:30am | 9th grade registration in StudentVue will be officially opened for 15 course selections to be made. | |
9th grade registration in StudentVue will be officially opened for 15 course selections to be made. | ||
| 8:30am- 8:52am | Registration slideshow and hand out worksheet for 2025-2026 School Year-(6-7/7-8) | |
Registration slideshow and hand out worksheet for 2025-2026 School Year-(6-7/7-8) | ||
| 3:10pm- 5:00pm |
Jackson Middle School - Gym - Jaguar 1 Lower
| |
| Time | Event | Details |
|---|---|---|
Winter Map (optional for intervention classes) | ||
Winter Map (optional for intervention classes) | ||
Winter Safety Week | ||
Winter Safety Week | ||
| 8:30am- 8:52am | Provide Class Descriptions in Advisory | |
Provide Class Descriptions in Advisory | ||
| 3:10pm- 5:00pm |
Jackson Middle School - Gym - Jaguar 3 Upper
| |
| 5:00pm- 7:30pm | ||