Time | Event | Details |
---|---|---|
1-Digital Day, Synchronous, All students Distance Learning | ||
3:45pm- 7:30pm | Conferences - Scheduled | Please schedule virtual conferences with individual teachers at myconferencetime.com/jacksonms |
Please schedule virtual conferences with individual teachers at myconferencetime.com/jacksonms | ||
7:00pm- 8:00pm | Observatory Virtual Star Party | Join Zoom Meeting: https://us02web.zoom.us/j/83991753839?pwd=b1g4dllJSFlkZk1NcUJVdXpTbVFQQT09 Meeting ID: 839 9175 3839 Passcode: fXa8jP |
Join Zoom Meeting: https://us02web.zoom.us/j/83991753839?pwd=b1g4dllJSFlkZk1NcUJVdXpTbVFQQT09 Meeting ID: 839 9175 3839 Passcode: fXa8jP |
Time | Event | Details |
---|---|---|
2-Digital Day, Synchronous, All students Distance Learning | ||
Registration | All JMS online registration forms due. | |
All JMS online registration forms due. | ||
Virtual Cafe - 6 | Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?usp=sharing | |
Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?usp=sharing | ||
Virtual Cafe - 7 | Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?ts=5ffe0bb2 | |
Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?ts=5ffe0bb2 | ||
Virtual Cafe - 8 | Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?ts=5ffe0bb2 | |
Virtual Cafe newsletter link: https://docs.google.com/document/d/1a8UHJ0BjfGHJL4JHInr6jJdR9YPHj7n9XEy7iWNp__g/edit?ts=5ffe0bb2 | ||
8:30am- 3:00pm | 5th Grade Virtual Registration Drop-in Support | Please click on the link below for questions regarding 5th-to-6th grade registration. https://meet.google.com/icv-dgvz-jqk |
Please click on the link below for questions regarding 5th-to-6th grade registration. https://meet.google.com/icv-dgvz-jqk | ||
4:30pm- 10:00pm | Wild Mountain Ski & Snowboard Trip #1 |
JMS Tennis Courts
|
Time | Event | Details |
---|---|---|
Martin Luther King Day | No school. | |
No school. | ||
Registration | CPHS (grade 8-9) online registration forms due. | |
CPHS (grade 8-9) online registration forms due. | ||
8:30am- 8:30pm | Ski & Snowboard Trip-Trollhaugen |
JMS Tennis Courts
|
Time | Event | Details |
---|---|---|
1-Digital Day, Synchronous, All students Distance Learning | ||
Progress Report/Report Card | Tri 2, Progress Report 1, posted on AHConnect. | |
Tri 2, Progress Report 1, posted on AHConnect. | ||
3:30pm- 5:00pm | LMC/Tech Help Hours |
Jackson Middle School - Media Center/LMC
|
3:45pm- 7:30pm | Conferences - Scheduled | Please schedule virtual conferences with individual teachers at myconferencetime.com/jacksonms |
Please schedule virtual conferences with individual teachers at myconferencetime.com/jacksonms | ||
7:00pm- 8:00pm | Observatory Virtual Star Party | Join Zoom Meeting: https://us02web.zoom.us/j/88337068179?pwd=bnE5STdPTnloYjZnN2pmbHlIVjY5dz09 Meeting ID: 883 3706 8179 Passcode: 6RXrRn |
Join Zoom Meeting: https://us02web.zoom.us/j/88337068179?pwd=bnE5STdPTnloYjZnN2pmbHlIVjY5dz09 Meeting ID: 883 3706 8179 Passcode: 6RXrRn |
Time | Event | Details |
---|---|---|
2-Digital Day, Synchronous, All students Distance Learning | ||
3:20pm- 5:05pm | Earth, Wind, and Fire | Virtual meeting. Wang |
Virtual meeting. Wang | ||
3:20pm- 5:05pm | Math Masters - 6 | Virtual meeting. Buchholz |
Virtual meeting. Buchholz | ||
3:30pm- 5:00pm | Archery Team |
Jackson Middle School - Gym - Jaguar 2 Back
Lindgren |
Lindgren |