Time | Event | Details |
---|---|---|
1-Digital Day | ||
Testing | MTAS testing | |
MTAS testing | ||
Testing | CSA - Sci Fi 7/8 | |
CSA - Sci Fi 7/8 | ||
3:15pm- 5:05pm | iBelong |
Jackson Middle School - Gym - Jaguar 2 Back more.. Therrien |
Therrien | ||
6:00pm- 7:00pm | Parent Partnership Team Meeting
(Cancelled) |
Jackson Middle School - Media Center/LMC
Health & Wellness: Screen Time, App Safety, Mental Health, Drugs, and Vaping. TH |
Health & Wellness: Screen Time, App Safety, Mental Health, Drugs, and Vaping. TH | ||
6:30pm | Jazz Band | District Jazz Band Festival at Anoka Middle School for the Arts. DC |
District Jazz Band Festival at Anoka Middle School for the Arts. DC | ||
7:00pm | Mental Health Night | District Mental Health presentation at the Anoka-Hennepin Educational Service Center, 2727 N Ferry St., Anoka. |
District Mental Health presentation at the Anoka-Hennepin Educational Service Center, 2727 N Ferry St., Anoka. |
Time | Event | Details |
---|---|---|
Staff Planning/Staff Development | No school for students. | |
No school for students. |
Time | Event | Details |
---|---|---|
2-Digital Day | ||
Basketball, Boys Grade 6 | Basketball begins. | |
Basketball begins. | ||
Basketball, Girls Grade 6 | Basketball begins. | |
Basketball begins. | ||
Testing | MTAS testing | |
MTAS testing | ||
Testing | CSA - Int-Pre Algebra 7 | |
CSA - Int-Pre Algebra 7 | ||
8:00am- 8:25am | FCA |
Jackson Middle School - Room O620
|
3:15pm- 4:25pm | After School Study Center |
Jackson Middle School - Media Center/LMC
|
3:15pm- 4:25pm | AVID |
Jackson Middle School - Room E412
|
3:15pm- 4:30pm | Math Masters - 6 |
JMS Room R935
|
3:15pm- 4:25pm | Math Study Center |
Jackson Middle School - Room E411
|
3:15pm- 4:25pm | Women's Group |
JMS Guidance Conference Room
Felder |
Felder | ||
3:20pm- 4:30pm | Student Council |
Jackson Middle School - Room R955
Melius-Polzin |
Melius-Polzin | ||
3:30pm- 5:00pm | Archery Team |
Jackson Middle School - Gym - Jaguar 2 Back
Practice. Lindgren |
Practice. Lindgren | ||
6:30pm- 8:30pm | Observatory Public Viewing |
JMS Observatory
|
Time | Event | Details |
---|---|---|
1-Digital Day | ||
Testing | MTAS testing | |
MTAS testing | ||
Testing | CSA - Sci 6, Adv Sci 6, Choir 6 & 7, Band 6 & 7, Int Pre-Alg 7 | |
CSA - Sci 6, Adv Sci 6, Choir 6 & 7, Band 6 & 7, Int Pre-Alg 7 | ||
6:30am- 7:45am | Archery Team |
Jackson Middle School - Gym - Jaguar 2 Back
Practice. Lindgren |
Practice. Lindgren | ||
8:50am- 1:30pm | Orchestra 8 | 8th Grade Orchestra Festival at Anoka High School. Lawrence |
8th Grade Orchestra Festival at Anoka High School. Lawrence | ||
6:30pm- 8:30pm | Observatory Public Viewing |
JMS Observatory
|
Time | Event | Details |
---|---|---|
2-Digital Day | ||
Testing | MTAS testing | |
MTAS testing | ||
Testing | CSA - Sci 6, Adv Sci 6, Choir 6 & 7, Band 6 & 7 | |
CSA - Sci 6, Adv Sci 6, Choir 6 & 7, Band 6 & 7 | ||
3:10pm- 10:30pm | Ski & Snowboard Trip-Trollhaugen
(Cancelled) |
JMS Tennis Courts
|
3:20pm- 5:00pm | Walls' Basketball Boys Group |
Jackson Middle School - Gym - Jaguar 1 Lower more.. |
3:30pm- 5:00pm | Archery Team |
Jackson Middle School - Gym - Jaguar 2 Back
Practice. Lindgren |
Practice. Lindgren |